1000W Sinewave Inverter
Inverter | |
---|---|
Continuous Output Power Rating | 1100 Watts (9.2 amps) |
Surge Capacity (3 sec): | 2200 Watts |
DC Input Voltage, VDC : | 12 VDC Nominal, 10.5 VDC min,16.5 VDC max. |
AC Output Voltage: | 120 VAC ± 5% |
DC Current Draw from Battery | |
Inverter OFF | 0.0 Amps |
Inverter ON in Load Demand | Approx. 0.08 Amps |
Inverter ON, Load Demand OFF, with No AC Load | Approx. 1.4 Amps |
Inverter ON with AC Load | Approx. AC Load Watts ÷ 10 |
Battery Charger | |
AC Input Voltage | 120 VAC Nominal (90VAC min, 132VAC max) |
AC Input Frequency | 60Hz or 50Hz, ± 3 Hz |
AC Input Amps | 7.5 Amps AC Max (Approx. DC Output Amps ÷ 7) |
Bypass Transfer Switch Rating, | -4F to 104F (-20C to 40C) |
AC Output Current to GFCI Output Receptacle: | 12 Amps AC |
Other Specifications | |
Dimensions: | 11.57”W x 5.94”H x 11.4”D |
Product Weight: | 9.5 lbs |
Safety Standards: | Certified UL/cUL 458 |
Gross weight: | 0 lbs |
If you need installation help, please contact our Sales department by calling 1.800.524.9900 or by contacting us online. If Sales is unable to answer your question, they will direct you to the appropriate Technical Support representative to assist with your installation.